<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Powerful Images Showing The Devastating Effects Of Overpopulation	</title>
	<atom:link href="https://www.barnorama.com/powerful-images-showing-the-devastating-effects-of-overpopulation/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.barnorama.com/powerful-images-showing-the-devastating-effects-of-overpopulation/</link>
	<description>Welcome To The Fun Barn</description>
	<lastBuildDate>Thu, 04 Jun 2015 05:56:00 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Maus		</title>
		<link>https://www.barnorama.com/powerful-images-showing-the-devastating-effects-of-overpopulation/#comment-269836</link>

		<dc:creator><![CDATA[Maus]]></dc:creator>
		<pubDate>Thu, 04 Jun 2015 05:56:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.barnorama.com/?p=125910#comment-269836</guid>

					<description><![CDATA[The Maldive Islands are NOT &quot;sinking&quot; due to so-called global warming. They are sinking due to subsidence, which occurs when you pump out ground water. Also, for the record, islands have come and gone since the beginning of the world. In fact, the land masses themselves are moving, buckling, eroding and being reformed by rocks being forced up from below the Earth&#039;s crust.

Seriously, people need to study some geology before they make ignorant, unfounded predictions.]]></description>
			<content:encoded><![CDATA[<p>The Maldive Islands are NOT &#8220;sinking&#8221; due to so-called global warming. They are sinking due to subsidence, which occurs when you pump out ground water. Also, for the record, islands have come and gone since the beginning of the world. In fact, the land masses themselves are moving, buckling, eroding and being reformed by rocks being forced up from below the Earth&#8217;s crust.</p>
<p>Seriously, people need to study some geology before they make ignorant, unfounded predictions.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Sommer57		</title>
		<link>https://www.barnorama.com/powerful-images-showing-the-devastating-effects-of-overpopulation/#comment-269711</link>

		<dc:creator><![CDATA[Sommer57]]></dc:creator>
		<pubDate>Sat, 18 Apr 2015 00:09:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.barnorama.com/?p=125910#comment-269711</guid>

					<description><![CDATA[It&#039;s funny when images of human progress are misrepresented as destructive or tragic. If not for the harnessing of resources as depicted here, our modern life of comfort and plenty would not be possible.]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s funny when images of human progress are misrepresented as destructive or tragic. If not for the harnessing of resources as depicted here, our modern life of comfort and plenty would not be possible.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Pat Loudoun		</title>
		<link>https://www.barnorama.com/powerful-images-showing-the-devastating-effects-of-overpopulation/#comment-269710</link>

		<dc:creator><![CDATA[Pat Loudoun]]></dc:creator>
		<pubDate>Fri, 17 Apr 2015 07:41:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.barnorama.com/?p=125910#comment-269710</guid>

					<description><![CDATA[To anyone who has the sadz seeing these pics, kill yourselves. ASAP. 


You are part of the problem after all. Hurry up now...]]></description>
			<content:encoded><![CDATA[<p>To anyone who has the sadz seeing these pics, kill yourselves. ASAP. </p>
<p>You are part of the problem after all. Hurry up now&#8230;</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
